DX400PC-9 Excavator
Bucket capacity: 1.9m³
Operating weight:37800kg
Engine Model: CUMMINS QSM11
Gross Power:340/1800kW/rpm
Travel speed:4.9/2.9km/h
Max. digging height:10100mm
Max. digging depth:7135mm
Max. digging distance:10635mm
Transport Dimension:11380x3350x3720mm
Availability: | |
---|---|
Quantity: | |
DX400PC-9
SINOCTM
SINOCTM is located in Ji′Nan city, Shandong province, SINOCTM aims to provide the project solutions with best cost performance to customers from China and abroad. Our main business are construction solutions consultancy, equipments supply, technical instruction, parts supply, service & training, logistic support and etc, providing the steward type service.
We cooperate with SINOTRUK, FOTON, SDLG, XCMG, Liugong, Shantui, Sany, Zoomlion, Hongda and other premium brands to provide tailored project solutions to your specific needs. We can help you to avoid long-time communication with different suppliers, which will save you time and cost. As to after market, with many years′ experience in the industry and long-term partnership with the suppliers, we do provide timely after market with lower cost and higher availability.
DX400PC-9 EXCAVATOR SPECIFICATIONS | ||
Basic Parameters | ||
Operating weight (T) | 37800 | |
Bucket capacity (m3) | 1.9 | |
Bucket breakout force | 240 | |
Swing speed (r/min) | 8.2 | |
Gradeability | 35 | |
Boom length (mm) | 6500 | |
Arm length (mm) | 2902 | |
Engine | ||
Model | CUMMINS QSM11 | |
Power (HP) | 340 | |
Rated rotation speed(rpm) | 1800 | |
Emission limit | Euro 2 | |
Track | ||
Travel motor model | Doosan TM70VC | |
Track length (mm) | 4975 | |
Track length on the ground (mm) | 4050 | |
Track gauge(mm) | 2750 | |
Travel speed | 4.9/2.9 | |
Ground specific pressure(Km/h) | 69 | |
Number of bottom rollers(Mpa) | 16 | |
Number of carrier rollers | 4 | |
Number of track shoes | 96 | |
Hydraulic System | ||
Hydraulic pump model | Kawasaki K3V180 | |
Swing motor model | Doosan M2X250CGB | |
Main control valve model | KYB KVMG270 | |
Flow rate(L/min) | 2*282 | |
Relief valve setting(Mpa) | 34.3 | |
Fuel tank capacity (L) | 624 | |
Hydraulic tank capacity (L) | 415 | |
Dimensions | ||
Total length (mm) | 11380 | |
Total width (mm) | 3350 | |
Total height (boom top)(mm) | 3720 | |
Total height (cab top)(mm) | 3200 | |
Ground clearance(mm) | 1250 | |
Minimum ground clearance (mm) | 545 | |
Tail swing radius (mm) | 3530 | |
Width of undercarriage | 3350 | |
Track shoe width (mm) | 600 | |
Width of upper structure (mm) | 3155 | |
Minimum swing radius (mm) | 4485 | |
Maximum height at minimum swing radius (mm) | 7900 | |
Counter weight clearance (mm) | 2315 | |
Track length on the ground (mm) | 4050 | |
Working Range | ||
Maximum digging height | 10100 | |
Maximum dumping height | 7180 | |
Maximum digging depth | 7135 | |
Maximum vertical digging depth (mm) | 3810 | |
Digging depth @ 2.5m | 6635 | |
Maximum digging reach | 10635 | |
Maximum digging reach at ground | 10485 | |
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. | |
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
Our hydraulic excavator is one of the leading models of large excavators launched by our excavator department. The product integrates the valuable experience gained by our from years of research and development of excavator products, and adopts advanced design and manufacturing methods. Meanwhile, the product adheres to the design concept of "high efficiency, high safety, low carbon and environmental protection", and has perfect mine operation ability.
1. Ecological and economical
* Professional customized engine greatly improves fuel economy
* Hydraulic oil flow regeneration system ensures optimum machine performance
* Independent cooling system automatically adjusts fan speed