LOVOL FR150D Excavator
Bucket capacity: 0.53m³
Operating weight:13850kg
Engine Model: ISUZU BB-4BG1TRP
Gross Power:69.6/2200kW/rpm
Availability: | |
---|---|
Quantity: | |
FR150D
LOVOL
SINOCTM is located in Ji′Nan city, Shandong province, SINOCTM aims to provide the project solutions with best cost performance to customers from China and abroad. Our main business are construction solutions consultancy, equipments supply, technical instruction, parts supply, service & training, logistic support and etc, providing the steward type service.
We cooperate with SINOTRUK, FOTON, SDLG, XCMG, Liugong, Shantui, Sany, Zoomlion, Hongda and other premium brands to provide tailored project solutions to your specific needs. We can help you to avoid long-time communication with different suppliers, which will save you time and cost. As to after market, with many years′ experience in the industry and long-term partnership with the suppliers, we do provide timely after market with lower cost and higher availability.
LOVOL FR150D EXCAVATOR SPECIFICATIONS | |||
BESIC SPECIFICATION | |||
Overall operating weight | 13850kg | Boom length | 4600mm |
Bucket capacity | 0.53m3 standard | Transport Dimensions(L*W*H) | 7746*2520*2830mm |
ENGINE | |||
Model | ISUZU BB-4BG1TRP | Rated power | 69.6/2200kW/rpm |
Fuel consumption | 240g/kW*h | Fuel tank capacity | 246L |
Main pump pressure | 31.4/34.3Mpa | Main pump flow | 246.4x2L/min |
Bore × Stroke | 105×125 | Displacement | 4.3L |
UNDERCARRIAGE | |||
Track | Width of track shoe | 500mm | |
Track length | 3730mm | ||
Frame | Rail distance | H frame of fixed rail/2000mm | |
Wheel base | 2880mm | ||
MAIN SPECIFICATION | |||
Bucket breakout force | 44.5kN | Stick breakout force | 30kN |
Travel speed | 4.3/2.5km/h | Swing speed | 10.2rpm |
Max.traction force | 49.4kN | Ground ability | 35° |
Ground pressure | 32.33kPa | -- | -- |
OPERATION RANGE | |||
Max. digging height | 5170mm | Max. unloading height | 3500L |
Max. digging depth | 3925mm | Max. digging radius | 6110mm |
Rotary reducer oil | 1.5L | Walking reducer oil | 1.3L |
Bulldozing blade size | 1950/360mm | -- | -- |
WORKING DEVICE | |||
Movable arm | 3708mm | Stick | 1605mm |
Stick digging force | 38kN | Bucket capacity | 0.28-0.32m3 |
Bucket digging force | 56kN | -- | -- |
HYDRAULIC AND ELECTRONIC SYSTEM | |||
Hydraulic oil tank | 90L | Voltage | 12V |
DIMENSIONS | |||
Overall dimensions(L x W x H) | 7746x2520x2830mm | Hood height | 1800mm |
Counter weight clearance | 875mm | Ground clearance | 420mm |
Tail swing radius | 2270mm | Ground contact length of track | 2270mm |
Track length | 3730mm | Track gauge | 2000mm |
Hood width | 1000mm | Shoes width | 500mm |
WORKING RANGES | |||
Max.cutting height | 7150mm | Max.loading height | 6080mm |
Max.digging depth | 5435mm | Max.vertical wall digging depth | 4825mm |
Max.digging radius | 8300mm | Max.reach at ground level | 8170mm |
Max.swing radius | 2490mm | -- | -- |
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. | ||
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
Description:
1. The exclusive BB-4BG1TRP engine of Lovol is characterized by high torque, low fuel consumption.
2. Through the optimized matching of the engine, the main pump and the main valve, the control performance of the whole machine is greatly improved.
3. The whole machine is more energy efficient. High-efficiency and low-noise main pump with compact structure and high reliability.
4. Advanced analysis methods, better structural design, stress testing, welding technology and board research are used to comprehensively improve the life of key structural parts.