XCMG XE215C Crawler Excavator
Bucket capacity: 1 m³
Operating weight:21450kg
Engine Model:
ISUZU BB-6BG1TRP
Gross Power:106.5/1950 kw/rpm
Availability: | |
---|---|
Quantity: | |
XE215C
XCMG
SINOCTM is located in Ji′Nan city, Shandong province, SINOCTM aims to provide the project solutions with best cost performance to customers from China and abroad. Our main business are construction solutions consultancy, equipments supply, technical instruction, parts supply, service & training, logistic support and etc, providing the steward type service.
We cooperate with SINOTRUK, FOTON, SDLG, XCMG, Liugong, Shantui, Sany, Zoomlion, Hongda and other premium brands to provide tailored project solutions to your specific needs. We can help you to avoid long-time communication with different suppliers, which will save you time and cost. As to after market, with many years′ experience in the industry and long-term partnership with the suppliers, we do provide timely after market with lower cost and higher availability.
XCMG XE215C EXCAVATOR SPECIFICATIONS | |||
Operating weight | Kg | 21450 | |
Bucket capacity | m³ | 1 | |
Engine
| Model | / | ISUZU BB-6BG1TRP |
No.of cylinders | / | 6 | |
Rated power/swing speed | kw/rpm | 106.5/1950 | |
Torque/swing speed | N.m | 551/1600 | |
Displacement | L | 6.494 | |
Main performance
| Travel speed(H/L) | km/h | 5.5/3.3 |
Rotary speed | r/min | 13.3 | |
Gradeability | ° | ≤35 | |
Ground pressure | kN | 45.5 | |
Bucket digging force | kN | 138 | |
Arm digging force | kN | 103 | |
Max. Traction force | kN | 184 | |
Hydraulic System
| Main pump | / | 2 plunger pumps |
Rated flow | L/min | 2X206 | |
Main safety valve pressure | MPa | 31.5/34.3 | |
Pressure of traveling system | MPa | 34.3 | |
Pressure of swing system | MPa | 28 | |
Pressure of pilot system | MPa | 3.9 | |
Oil Capacity
| Fuel tank capacity | L | 360 |
Hydraulic tank capacity | L | 220 | |
Engine oil capacity | L | 25 | |
Appearance size
| Total length | mm | 9525 |
Total width | mm | 2990 | |
Total height | mm | 3000 | |
Width of platform | mm | 2710 | |
Length of crawler | mm | 4270 | |
Total width of chassis | mm | 2990 | |
Width of crawler | mm | 600 | |
Wheel base of crawler | mm | 3462 | |
Track gauge | mm | 2390 | |
Ground clearance of counterweight | mm | 1050 | |
Working scope
| Max. digging height | mm | 9640 |
Max. dumping height | mm | 6800 | |
Max. digging depth | mm | 6655 | |
Max. digging depth at the range of level 8 feet | mm | 6470 | |
Max.vertical digging depth | mm | 5695 | |
Max. digging radius | mm | 9925 | |
Min. swing radius | mm | 3530 | |
Standard Congratulation
| Boom Length | mm | 5680 |
Arm Length | mm | 2910 | |
Bucket Capacity | m³ | 1 | |
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. | ||
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
XE215C is has features of good flexibility and maneuverability, low fuel consumption, high construction efficiency, large digging force, comfortable driving environment and wide range of application. It suitable for earth and stone construction projects such as municipal construction, highway bridges, housing construction, road engineering, farmland water conservancy construction, port construction and so on.