XCMG XE60DA Excavator
Bucket capacity: 0.23m³
Operating weight:6010kg
Engine Model: YANMAR 4TNV94L
Gross Power:39.8/2200 kw/rpm
Overall dimension(L×W×H):
5860×1920×2585 mm
Availability: | |
---|---|
Quantity: | |
XE60DA
XCMG
SINOCTM is located in Ji′Nan city, Shandong province, SINOCTM aims to provide the project solutions with best cost performance to customers from China and abroad. Our main business are construction solutions consultancy, equipments supply, technical instruction, parts supply, service & training, logistic support and etc, providing the steward type service.
We cooperate with SINOTRUK, FOTON, SDLG, XCMG, Liugong, Shantui, Sany, Zoomlion, Hongda and other premium brands to provide tailored project solutions to your specific needs. We can help you to avoid long-time communication with different suppliers, which will save you time and cost. As to after market, with many years′ experience in the industry and long-term partnership with the suppliers, we do provide timely after market with lower cost and higher availability.
XCMG XE60DA EXCAVATOR SPECIFICATIONS | ||
Operating weight | 6010kg | |
Bucket capacity | 0.23m³ | |
Engine
| Model | YANMAR 4TNV94L |
No.of cylinders | 4 | |
Rated power/swing speed | 39.8/2200kw/rpm | |
Torque/swing speed | 214/1100N.m | |
Displacement | 3.054L | |
Main performance
| Travel speed(H/L) | 4.2/2.2 km/h |
Rotating speed | 10 r/min | |
Gradeability | 35° | |
Ground pressure | 32.5 kPa | |
Bucket digging force | 48.3 kN | |
Arm digging force | 32.5 kN | |
Maximum traction | 50.5 kN | |
Hydraulic system
| Rated flow of main pump | 151.2 L/min |
Pressure of prime valve | 24.5 Mpa | |
Pressure of travel system | 22 Mpa | |
Pressure of swing system | 21 Mpa | |
Pressure of pilot system | 3.5 Mpa | |
Oil capacity
| Fuel tank capacity | 110 L |
Hydraulic tank capacity | 85 L | |
Engine oil capacity | 12 L | |
Appearance size
| Overall dimensions(L*W*H) | 5860×1920×2585 mm |
Width of platform | 1780mm | |
Width of crawler | 400 mm | |
Clearance under counterweight | 700 mm | |
Min. ground clearance | 385 mm | |
Min. tail swing radius | 2890 mm | |
Working scope
| Max. digging height | 5630 mm |
Max. dumping height | 3945 mm | |
Max. digging depth | 3830 mm | |
Max. vertical wall digging depth | 2680 mm | |
Max. digging reach | 6130 mm | |
Min. swing radius | 2460 mm | |
Standard
| Boom length | 3000 mm |
Arm length | 1600 mm | |
Bucket Capacity | 0.23 m³ | |
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. | |
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |