SDLG E6250F Crawler Excavator
Bucket capacity: 1.2m³
Operating weight:24400kg
Engine Model: DEUTZ SD70B
Gross Power:138kW/2000r/min
Availability: | |
---|---|
Quantity: | |
E6250F
SDLG
SINOCTM is located in Ji′Nan city, Shandong province, SINOCTM aims to provide the project solutions with best cost performance to customers from China and abroad. Our main business are construction solutions consultancy, equipments supply, technical instruction, parts supply, service & training, logistic support and etc, providing the steward type service.
We cooperate with SINOTRUK, FOTON, SDLG, XCMG, Liugong, Shantui, Sany, Zoomlion, Hongda and other premium brands to provide tailored project solutions to your specific needs. We can help you to avoid long-time communication with different suppliers, which will save you time and cost. As to after market, with many years′ experience in the industry and long-term partnership with the suppliers, we do provide timely after market with lower cost and higher availability.
SDLG E6250F HYDRAULIC EXCAVATOR SPECIFICATIONS | ||||
E6250F is a core product developed by SDLG according to the comprehensive market investigation by experts, absorbing advanced European technology. It has the high-strength chassis, reinforced working device and optimized matching power hydraulic system and suits for a variety of harsh operating conditions. | ||||
OVERALL DIMENSION | ||||
Dimension (LxWxH) (unloaded)mm | 10250*3190*3040 | |||
Overall width of upper assembly | 2890mm | Overall width | 3190mm | |
Overall height of cab | 3040mm | Tail swing radius | 2940mm | |
Overall height of engine hood | 2370mm | Ground clearance of counterweight | 1032mm | |
Wheelbase | 3850mm | Crawler length | 4650mm | |
Crawler gauge | 2590mm | Crawler pad width | 600mm | |
Min ground clearance | 470mm | Overall length | 10205mm | |
Overall height of boom | 3040mm | -- | -- | |
OVERALL PARAMETER | ||||
Bucket capacity | 1.2m3 standard | Overall operating weight | 24400kg | |
Max excavation force | 176kN | Swing speed | 11.3r/min | |
Traveling speed(low/high) | 3.3/5.5km/h | Average ground pressure | 48.5kPa | |
Max digging radius | 10260mm | Max digging depth | 6980mm | |
Max digging height | 9690mm | Max dumping height | 6800mm | |
Min front swing radius | 3890mm | -- | -- | |
ENGINE | ||||
Model | DEUTZ SD70B | Type | Four stroke, supercharged, intercooled | |
Rated power/speed | 138kW/2000r/min | Displacement | 7.146L | |
Cylinder bore/stroke | 108x130mm | Emission standard | EURO III | |
Rated fuel consumption | 206g/kW.h | Max torque | 870N.m | |
TRAVELING/SWING SYSTEM | ||||
Qty of carrier rollers(single side) | 2 | Qty of track rollers(single side) | 9 | |
Traveling brake type | Wet disc | Swing mode | Hydraulic drive internal tooth single row ball bearing | |
Swing brake type | Wet brake | Hydraulic control Type | Pilot proportional control valve | |
Hydraulic system type | Double-pump constant power and negative flow control system | Max flow | 2x240+18L/min | |
Operating pressure | 330/350kgf/cm2 | Main pump model | KAWASAKI K5V140DT | |
Main valve model | BK28 | Boom cylinder-cylinder bore*diameter of piston rod * stroke | 2-135x90x1345mm | |
Arm cylinder-cylinder bore*diameter of piston rod * stroke | 1-140x100x1665mm | Bucket cylinder-cylinder bore*diameter of piston rod * stroke | 1-130x90x1150mm | |
FILL CAPACITY | ||||
Fuel | 380L | Engine oil | 32L | |
Hydraulic oil | 330L | Swing gearbox | 5.9L | |
Traveling gearbox | 2x5.2L | -- | -- | |
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. | |||
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
The E6250F is a core product jointly crafted by experts of SDLG and VOLVO after a full investigation of the market. It has the high-strength chassis, reinforced working device and optimized matching power hydraulic system and suits for a variety of harsh operating conditions.
1. The turbocharged and intercooled engine is equipped with the second generation of DEUTZ electric governor system EMR2, featuring high power, economy and environment and high reliability, and enabling better adaptability of the complete machine to operations in mine; the three-stage filtration intake system improves the performance and service life of the engine.
2. The hydraulic system is applied with the double-pump constant power negative flow control and has the ‘auto-sensing operating mode’; and the ‘single-pump/double-pump oil supply control mode’;, featuring high efficiency and enabling excellent control performance of the complete machine.
3. The X-type lower frame is provided with the lengthened crawler and widened chassis, which enables high stability of the complete machine; the reinforced working device is supplied as standard, so that the complete machine is more adapted to harsh operating conditions.
4. The electronic control system is provided with the EECU, VECU and IECU of SDLG’s proprietary technology, and thus allows the machine to operate with a variety of modes to suit different conditions and enables energy efficiency of the complete machine. The color LCD monitor has the self-inspection, monitoring, emergency fault alarm, GPS positioning and remote monitoring functions, ensuring good human-machine interaction and easy operation and maintenance.
5. The cab is bright and spacious, features wide vision and good sealing effect, and is equipped with the high-end shock absorbing seat, two-stage filtration A/C (cool/heat) and silicone oil rubber shock absorber with excellent damping effect; all of them offer a comfortable riding environment.
6. Such working aids as breaking hammer and rotary grab are optionally available to satisfy the diverse customer needs.