CARTER CT160-8C Excavator
Bucket capacity: 0.7m³
Operating weight:15200kg
Engine Model: ISUZU 4JJ1X
Gross Power:84kw/2200rpm
Travel speed:2.7/5.0(km/h)
Max. digging height:8659mm
Max. digging depth:5569mm
Max. digging distance:8387mm
Transport Dimension:7723×2495×2767mm
Availability: | |
---|---|
Quantity: | |
CT160-8C Excavator
Carter
SINOCTM is located in Ji′Nan city, Shandong province, SINOCTM aims to provide the project solutions with best cost performance to customers from China and abroad. Our main business are construction solutions consultancy, equipments supply, technical instruction, parts supply, service & training, logistic support and etc, providing the steward type service.
We cooperate with SINOTRUK, FOTON, SDLG, XCMG, Liugong, Shantui, Sany, Zoomlion, Hongda and other premium brands to provide tailored project solutions to your specific needs. We can help you to avoid long-time communication with different suppliers, which will save you time and cost. As to after market, with many years′ experience in the industry and long-term partnership with the suppliers, we do provide timely after market with lower cost and higher availability.
CARTER CT160-8C MINI EXCAVATOR SPECIFICATIONS | |||||||
Engine | Travel System | ||||||
Model | ISUZU 4JJ1X | Travel motors | KYB, Japan; | ||||
Type | Turbocharged, 4 stroke, Direct injection, water cooled, with air-air intercooler | Support roller quantities | 2×7 | ||||
Carrier roller quantities | 2×2 | ||||||
No. of cylinder | 4 | Travel shoes | 2X41 | ||||
Bore and stroke | 95.4X104.9(mm) | Travel speed | 2.7/5.0(km/h) | ||||
Displacement | 2.999L | Drawbar pulling force | 126kN | ||||
Power output | 84kw/2200rpm | Gradeability | 70%(350) | ||||
Max. torque | 375N.m/1800rpm | Track shoes thickness | 8mm | ||||
Hydraulic System | Cab & Electrical System | ||||||
Pump | KPM, Japan | Cab | Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system | ||||
Type | axial piston pump | ||||||
Max. discharge flow | 2X110(L/min) | ||||||
Max. discharge pressure | |||||||
Boom, arm and bucket | 31.4/34.3 MPa | Voltage | 24V | ||||
Travel circuit | 27 MPa | Batteries | 2X24V | ||||
Swing circuit | 27 MPa | Battery capacity | 160Ah | ||||
Control circuit | 3.9 MPa | Boom, Arm & Bucket | |||||
Pilot control pump | Gear type | Boom cylinder | Ф105xФ70xS941-L1448 | ||||
Main control valves | KYB, Japan | Arm cylinder | Ф115xФ80xS1135-L1650 | ||||
Oil cooler | Air cooled type | Bucket cylinder | Ф100xФ70xS875- L1350 | ||||
Swing System | Refilling Capacity & lubrication | ||||||
Swing motor | KPM Japan | Fuel tank | 240 L | ||||
Swing motor type | Axial-piston motor | Cooling system | 22 L | ||||
Brake | Hydraulic oil released | Engine oil | 13 L | ||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 120 L Tank Oil Level | ||||
Swing speed | 12.4 r/min | 165 L Hydraulic System | |||||
Bucket | |||||||
Type | Backhoe bucket | ||||||
Bucket capacity | 0.7m3 (SAE) | Bucket Capacity scope | 0.55-0.7m3 | ||||
Number of bucket teeth | 5 | Bucket width | 1020 mm | ||||
Working ranges | |||||||
Boom length | 4600m | Arm length | 2524mm | ||||
Max. digging height | 8659mm | Max. dumping height | 6200mm | ||||
Max. digging depth | 5569mm | Max. vertical digging depth | 5050mm | ||||
Max. digging distance | 8387mm | Max. digging radius at ground level | 8261mm | ||||
Min swing radius of work equipment | 2509mm | ||||||
Bucket digging force | 99.7 KN | Arm digging force | 73.8 KN | ||||
Overall Dimensions | |||||||
Overall length | 7723mm | Track grounding length | 2930mm | ||||
Ground contact length | 4073mm | Track length | 3630mm | ||||
Overall height(to top of boom) | 2740mm | Track gauge | 1995mm | ||||
Overall width | 2495mm | Track width | 2495mm | ||||
Overall height(to top of cab) | 2767mm | Track Shoe width | 500mm | ||||
Counter weight ground clearance | 948mm | Counter weight height | 1960mm | ||||
Min Ground clearance | 410mm | Revolving frame width | 2490mm | ||||
Tail swing radius | 2380mm | Distance from swing center to tail | 2380mm | ||||
Operating Weight and Ground Pressure | |||||||
Operating weight | 15200kg(with canopy) | Ground pressure | 42 KP | ||||
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. | ||||||
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
1. Isuzu engine, In conformity with the EU II emission control regulations
2. Digital monitoring and control system GPS satellite position(optional)and remote diagnose system(optional)
3. Rubber pedrail(optional, or steel pedrail), no damage to the ground of road full opened engine hood and easy up-forward-lifted cab Cold&warm air conditioner(optional)
4. Guarantee for 3 yrs under normal use and maintenance.
5. Steel pedrail