Electric Counter Balance Fotklift(1.5T-3.5T)
Comfortable Operating Space
High Quality Electric Components
Efficient Drive System
Reliable Steering System
Availability: | |
---|---|
Quantity: | |
FB15/FB18/FB20/FB25/FB30/FB35
GOODSENSE
SINOCTM is located in Ji′Nan city, Shandong province, SINOCTM aims to provide the project solutions with best cost performance to customers from China and abroad. Our main business are construction solutions consultancy, equipments supply, technical instruction, parts supply, service & training, logistic support and etc, providing the steward type service.
We cooperate with SINOTRUK, FOTON, SDLG, XCMG, Liugong, Shantui, Sany, Zoomlion, Hongda and other premium brands to provide tailored project solutions to your specific needs. We can help you to avoid long-time communication with different suppliers, which will save you time and cost. As to after market, with many years′ experience in the industry and long-term partnership with the suppliers, we do provide timely after market with lower cost and higher availability.
ELECTRIC FORKLIFT TECHNICAL SPECIFICATION | |||||||
Characteristics | Model | FB15-C2 | FB18-C2 | FB20-C2 | FB25-C2 | FB30-C2 | FB35-C2 |
Fuel type | Electric | Electric | Electric | Electric | Electric | Electric | |
Rated capacity | 1500kg | 1800kg | 2000kg | 2500kg | 3000kg | 3500kg | |
Load center | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm | |
Service weight | 3280kg | 3400kg | 4170kg | 4410kg | 5100kg | 5350kg | |
Tyre&Chassis | Tyre Type(Front/Rear) | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre |
Wheel number X | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | |
Tyre size(Front) | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | 28x9-15-12PR | |
Tyre size(Rear) | 5.00-8-10PR | 5.00-8-10PR | 18x7-8-14PR | 18x7-8-14PR | 18x7-8-14PR | 18x7-8-14PR | |
Front Tread | 890mm | 890mm | 960mm | 960mm | 1000mm | 1000mm | |
Rear Tread | 920mm | 920mm | 950mm | 950mm | 980mm | 980mm | |
Wheelbase | 1420mm | 1420mm | 1510mm | 1510mm | 1700mm | 1700mm | |
Size | Fork size(L*W*T) | 920*120*35mm | 920*120*35mm | 1070*120*40mm | 1070*120*40mm | 1070*125*45mm | 1070*125*50mm |
Mast Tilt Angle(F/R) | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
Lift height | 3000mm | 3000mm | 3000mm | 3000mm | 3000mm | 3000mm | |
Mast Lowered Height | 1995mm | 1995mm | 2055mm | 2055mm | 2115mm | 2150mm | |
Free Lift Height | 105mm | 105mm | 125mm | 125mm | 125mm | 125mm | |
Mast Extended Height | 3940mm | 3940mm | 3960mm | 3960mm | 4180mm | 4180mm | |
Backrest Height | 910mm | 910mm | 1045mm | 1045mm | 1140mm | 1140mm | |
Fork Adjust Distance | 240-970mm | 240-970mm | 240-1040mm | 240-1040mm | 250-1100mm | 250-1100mm | |
Length to Face of Fork | 2190mm | 2190mm | 2360mm | 2360mm | 2610mm | 2615mm | |
Overall Width | 1090mm | 1090mm | 1160mm | 1160mm | 1230mm | 1230mm | |
Overhead Guard Height | 2195mm | 2195mm | 2240mm | 2240mm | 2250mm | 2250mm | |
Distance From Roof to Seat | 1020mm | 1020mm | 1020mm | 1020mm | 1020mm | 1020mm | |
Front Overhang | 420mm | 420mm | 465mm | 465mm | 480mm | 485mm | |
Rear Overhang | 350mm | 350mm | 385mm | 385mm | 430mm | 430mm | |
Turning Radius(outside) | 2010mm | 2010mm | 2075mm | 2075mm | 2350mm | 2350mm | |
Ground Clearance (Bottom of mast) | 110mm | 110mm | 110mm | 110mm | 140mm | 140mm | |
Min.intersecting aisle | 2050mm | 2050mm | 2250mm | 2250mm | 2425mm | 2425mm | |
Min.right angle staking aisle width | 3600mm | 3600mm | 3740mm | 3740mm | 4070mm | 4070mm | |
Performance | Max travel speed (Full Load/No Load) | 13/14km/h | 13/14km/h | 13/14km/h | 13/14km/h | 13/14km/h | 13/14km/h |
Lifting Speed (Full Load/No Load) | 320/380mm/s | 320/380mm/s | 320/380mm/s | 270/380mm/s | 300/380mm/s | 280/360mm/s | |
Lowering Speed (Full Load/No Load) | ≤600/300≥mm/s | ≤600/300≥mm/s | ≤600/300≥mm/s | ≤600/300≥mm/s | ≤600/300≥mm/s | ≤600/300≥mm/s | |
Max Gradeability(Full Load) | 15% | 15% | 15% | 15% | 15% | 15% | |
Power& Transmissions | Battery(Voltage/Capacity) | 48/400V/Ah | 48/450V/Ah | 48/560V/Ah | 48/630V/Ah | 80/500V/Ah | 80/550V/Ah |
Fork Size(L*W*H) | 967*393*780mm | 967*393*780mm | 980*515*810mm | 980*515*810mm | 1015*690*815mm | 1015*690*815mm | |
Drive Motor | 8kW | 8kW | 11kW | 11kW | 15kW | 15kW | |
Lift Motor | 8.6kW | 8.6kW | 8.6kW | 8.6kW | 12kW | 12kW | |
Controller Manufacturer | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS | |
Operating Pressure | 14.5Mpa | 14.5Mpa | 18Mpa | 18Mpa | 18Mpa | 18Mpa | |
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
Electric Counter Balance Fotklift(1.5T-3.5T)
High Quality Electric Components
Original imported world famous brand controller.After professional adjustment,walking and upgrade control is precision and efficiency,excellent performance. The forklift with regenerative braking.ramp braking,fault self-diagnosis and other functions.
Comfortable Operating Space
Ergonomic full-scale operation space layout optimization,which offers operator excellent,comfortable and convenient operating experience.
Reliable Steering System
Using dynamic load sensing priority steering system,steering response more quickly,driving more smoothly.
Efficient Drive System
Advanced H-type remote drive unit,structure,lower gravity center,more reasonable layout,more stable driving.
Battery Side-Take function
Fully open hood,it can quickly remove from both side.Hinge design frame side door. The using of advanced design concept of battery replacement,gives fast and convenient maintenance.