SINOCTM is located in Ji′Nan city, Shandong province, SINOCTM aims to provide the project solutions with best cost performance to customers from China and abroad. Our main business are construction solutions consultancy, equipments supply, technical instruction, parts supply, service & training, logistic support and etc, providing the steward type service.
We cooperate with SINOTRUK, FOTON, SDLG, XCMG, Liugong, Shantui, Sany, Zoomlion, Hongda and other premium brands to provide tailored project solutions to your specific needs. We can help you to avoid long-time communication with different suppliers, which will save you time and cost. As to after market, with many years′ experience in the industry and long-term partnership with the suppliers, we do provide timely after market with lower cost and higher availability.
SDLG LG953 WHEEL LOADER SPECIFICATIONS | |||
L953 is a medium and long wheelbase energy-saving loader, featuring high steadiness and elegance with new appearance. | |||
OVERALL DIMENSION | |||
Dimension | 7920x3024x3423mm | Wheelbase | 3000mm |
Min ground clearance | 534mm | Max dumping height | 3080mm |
Dumping distance | 1105mm | Dumping angle | -45° |
Wheel tread | 2250mm | Steering angle | 35° |
Horizontal crossing radius | 6980mm | Min turning radius | 6040mm |
OVERALL PARAMETER | |||
Bucket capacity | 2.8m3 | Rated load | 5000kg |
Operating weight | 16800kg | Max tractive force | ≥152kN |
Max breakout force | ≥175kN | Tipping load | ≥110kN |
ENGINE | |||
Model | WEICHAI WP10G220E21 | Type | Inline,water cooled,dry cylinder liner,direct injection |
Rated power/speed | 162kw/2200r/min | Engine displacement | 9726ml |
Cylinder bore/stroke | 126/130mm | Max torque | 860N.m |
Emission standard | Euro2 | Min fuel consume ratio | ≤215g/kW.h |
TRANSMISSION SYSTEM | |||
Torque converter | Single stage four element double turbine hydraulic torque converter | Transmission type | Planetary power shift |
Gears | forward 2 reverse 1 | Speed at forward gear I | 0-13km/h |
Speed at forward gear II | 0-38km/h | Speed at reverse gear I | 0-17km/h |
HYDRAULIC SYSTEM OF WORKING DEVICE | |||
Type | Hydraulic pilot control | Total time | ≤9.3s |
TYRES | |||
Front tyres | 23.5-25-16PR-L3 | Rear tyres | 23.5-25-16PR-L-3 |
BRAKE SYSTEM | |||
Service brake type | Air over hydraulic disc type | Parking brake type | Electric pneumatic internal expansion shoe type |
STEERING SYSTEM | |||
Type | Load sensing full hydraulic articulated steering | System pressure | 16Mpa |
FILL CAPACITY | |||
Fuel | 260L | Hydraulic oil | 240L |
Engine | 20L | Transmission | 44L |
Drive axle | 2*26L | Braking system | 4L |
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. | ||
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
LG953 is a medium and long wheelbase energy-saving loader, featuring high steadiness and elegance with new appearance.
Reliable
Low-speed high-torque engine, with strong power and high reliability
Equipped with SDLG’shome-made transmission and reinforced drive axles, with high reliability.
Adopt electric-driven pneumatic parking brake, with high safety and reliability.
Adopt reinforced front and rear frames, with high strength and long life. The articulated points adopt tapered roller bearing and knuckle bearing to better adapt to harsh working conditions.
Comfortable
15% increased space, enhanced sealing, spacious and bright, quiet and comfortable
The digital panel display can show the engine malfunctions for real-time, with high human-machine interactivity.
Adopted load-sensing full-hydraulic steering system; the duplex steering pump can realize automatic stepped-variable control, with high energy-saving, steady and comfortable operations.
Convenient
The engine is fitted with standard malfunction diagnostic interface, ease to check and maintain.
The electric system central control, easy to test and repair