SINOCTM is located in Ji′Nan city, Shandong province, SINOCTM aims to provide the project solutions with best cost performance to customers from China and abroad. Our main business are construction solutions consultancy, equipments supply, technical instruction, parts supply, service & training, logistic support and etc, providing the steward type service.
We cooperate with SINOTRUK, FOTON, SDLG, XCMG, Liugong, Shantui, Sany, Zoomlion, Hongda and other premium brands to provide tailored project solutions to your specific needs. We can help you to avoid long-time communication with different suppliers, which will save you time and cost. As to after market, with many years′ experience in the industry and long-term partnership with the suppliers, we do provide timely after market with lower cost and higher availability.
CARTER CT45-8B MINI EXCAVATOR SPECIFICATIONS | ||||||
Engine | Travel System | |||||
Model | YANMAR 4TNV88 | Travel motors | KYB, Japan; | |||
Type | Direct injection, water cooled, natural intake | Support roller quantities | 2×5 | |||
Carrier roller quantities | 2×1 | |||||
No. of cylinder | 4 | Travel shoes | 2X35 | |||
Bore and stroke | 88X90(mm) | Travel speed | 2.7/4.4(km/h) | |||
Displacement | 2.19L | Drawbar pulling force | 35kN | |||
Power output | 25.2kw/2200rpm | Gradeability | 58%(300) | |||
Max. torque | 142N.m/1200rpm | Track shoes thickness | 6mm | |||
Hydraulic System | Cab & Electrical System | |||||
Pump | KYB, Japan | Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat, Front Window can be opened and slided; adjustable Seat; LED display, Automatic monitoring, display | |||
Type | axial piston pump+ gear pump | |||||
Max. discharge flow | 128 (L/min) | |||||
Max. discharge pressure | ||||||
Boom, arm and bucket | 24.5 MPa | Voltage | 12V | |||
Travel circuit | 15.7 MPa | Batteries | 1x12V | |||
Swing circuit | 15.7 MPa | Battery capacity | 80Ah | |||
Control circuit | 3.9 MPa | Boom, Arm & Bucket | ||||
Pilot control pump | Gear type | Boom cylinder | Φ90xΦ50xS552-L915 | |||
Main control valves | KYB, Japan | Arm cylinder | Φ85xΦ50xS580-L920 | |||
Oil cooler | Air cooled type | Bucket cylinder | Φ70xΦ45xS443-L745 | |||
Swing System | Refilling Capacity & lubrication | |||||
Swing motor | KYB, Japan | Fuel tank | 82 L | |||
Swing motor type | Axial-piston motor | Cooling system | 12 L | |||
Brake | Hydraulic oil released | Engine oil | 6L | |||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 59L Tank Oil Level | |||
Swing speed | 12 r/min | 85L Hydraulic System | ||||
Bucket | ||||||
Type | Backhoe bucket | |||||
Bucket capacity | 0.17m3 (SAE) | Bucket Capacity scope | 0.069-0.24m3 | |||
Number of bucket teeth | 4 | Bucket width | 640 mm | |||
Working ranges | ||||||
Boom length | 2650m | Arm length | 1450mm | |||
Max. digging height | 5030mm | Max. dumping height | 3390mm | |||
Max. digging depth | 3390mm | Max. vertical digging depth | 2545mm | |||
Max. digging distance | 5523mm | Max. digging radius at ground level | 5413mm | |||
Min swing radius of work equipment | 2406mm | |||||
Bucket digging force | 23.7 KN | Arm digging force | 21.6 KN | |||
Overall Dimensions | ||||||
Overall length | 5385mm | Track grounding length | 1710mm | |||
Ground contact length | 3512mm | Track length | 2190mm | |||
Overall height(to top of boom) | 1783mm | Track gauge | 1400mm | |||
Overall width | 1750mm | Track width | 1750mm | |||
Overall height(to top of cab) | 2455mm | Track Shoe width | 350mm | |||
Counter weight ground clearance | 600mm | Counter weight height | 850mm | |||
Min Ground clearance | 350mm | Revolving frame width | 1600mm | |||
Tail swing radius | 1561mm | Distance from swing center to tail | 1561mm | |||
Operating Weight and Ground Pressure | ||||||
Operating weight | 4200kg(with canopy) | Ground pressure | 36 KP | |||
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. | |||||
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
CT45-8B excavator, YANMAR Engine. It adopts new cab with noise insulation seals. It adopts new seat, new armrest and safety lock, and the harness adopts waterproof plug-in unit, which improves the comfortableness and reliability and improves the operation environment. The new CPU has artificial intelligence and automatic diagnosis function, which can avoid long-time engine running and reduce fuel consumption. The boom joint adopts whole casting steel structure which improves the overall strength and strengthens the working devices. And the tension device is also improved.