SINOCTM is located in Ji′Nan city, Shandong province, SINOCTM aims to provide the project solutions with best cost performance to customers from China and abroad. Our main business are construction solutions consultancy, equipments supply, technical instruction, parts supply, service & training, logistic support and etc, providing the steward type service.
We cooperate with SINOTRUK, FOTON, SDLG, XCMG, Liugong, Shantui, Sany, Zoomlion, Hongda and other premium brands to provide tailored project solutions to your specific needs. We can help you to avoid long-time communication with different suppliers, which will save you time and cost. As to after market, with many years′ experience in the industry and long-term partnership with the suppliers, we do provide timely after market with lower cost and higher availability.
XCMG XE215S AMPHIBIOUS EXCAVATOR SPECIFICATIONS | ||
Operating weight | 34260kg | |
Bucket capacity | 0.93m³ | |
Engine
| Model | CC-6BG1TRP-08 |
Max.Rated power | 128.5kw/2100rpm | |
Max.Torque | 551N.m/1600rpm | |
Displacement | 6.494L | |
Main technical parameter
| Speed | 3.2km/h |
Slewing speed | 13.3r/min | |
Gradeability | 49%(26°) | |
Ground pressure | 13.7KPa | |
Buet digging force | 149KN | |
Arm digging force | 111KN | |
Max.Traction force | 189KN | |
Hydraulic system
| Main pump flow | 2×206L/min |
Main safety valve pressure | 34.3/37.0MPa | |
Walking system pressure | 34.3MPa | |
Slewing system pressure | 28MPa | |
Pilot system pressure | 3.9MPa | |
Tank
| Fuel tank | 360L |
Hydraulic tank | 220L | |
Engine tank | 25L | |
Dimension
| Overall length | 11335mm |
Overall width | 5768mm | |
Overall height | 3925mm | |
Turntable width | 2710mm | |
Track shoe length | 9425mm | |
Carrier overall width | 5768mm | |
Tumblers distance | 8528mm | |
Track gauge | 3640mm | |
Pontoon width | 1500mm | |
Pontoon height | 1800mm | |
Pontoon length | 9425mm | |
Counterweight ground clearance | 1990mm | |
Min.Ground clearance | 1030mm | |
Rear slewing radius | 2728mm | |
Operating range
| Max.Digging reach | 10595mm |
Max.Dumping reach | 7710mm | |
Max.Digging depth | 5745mm | |
8-inch horizontal plane digging depth | 5560mm | |
Max.Vertical digging depth | 4790mm | |
Max.Digging radius | 9950mm | |
Min.Slewing radius | 3530mm | |
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. | |
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
XE215S amphibious excavators are widely used in river dredging, watershed management, wet embankment and other work, on the river,
river, lake, sea, beach resources development and environmental remediation operations are of great help. The vehicle is equipped with
imported engine and hydraulic system, and the operation efficiency and reliability are higher. Walking device with sealed box, 5 times the
conventional excavator grounding area can be adapted to very soft ground, wetlands, swamps. Three rows of walking chains ensure safe
and reliable walking in the water.