YBL6121T (Diesel)BUS 6x2
Engine:Wp10 375,276KW/2300rpm,375hp
Gearbox:6DS150T, 6-gear, manual (FAST BRAND)
Axle:Front axle 8T, rear axle 13T/7.5T
Tire:wheel rim 315/80R22.5 tubeless tire with spare tyre
Numbers of seats:60+1
With A/C 32000 KCal
Dimensions(LxWxH):12500x2550x3900mm
Availability: | |
---|---|
Quantity: | |
YBL6121T
YAXING
Our company has been engaged in the export business of automobiles and accessories, and all employees have rich experience in automobile production and export.
The main business scope includes the production, sales and service of automobiles and accessories. The main models include vans, buses, bus chassis,,SUV, and EV (electric vehicles); and spear parts of YUTONG,KINGLONG, HIGER, ZHONGTONG and other brand buses.
Our company can also supply SKD and CKD parts to the market to save import tariffs. Professional and diligent sales team and technical service team always serve customers.
YBL6121 (Diesel) SPECIFICATION | |
Overall specification | |
Overall length(mm) | 12500 |
Overall width(mm) | 2550 |
Overall height(mm) | 3900 |
Wheel base (mm) | 5390/1350 |
F/R overhang(mm) | 2380/3380 |
Max G.V.W(kg) | 21000 |
Seat capacity | 60+1+1 |
Max speed(km/h) | 125 |
Engine | |
Engine model | Wp10 375 |
Manufacture | Weichai ENGINE |
Engine position | Front Engine |
Engine Type | Diesel |
Rated power (kw/hp)/rpm | 276/2300 |
Max torque(N.M/rpm) | 1650/1200-1600 |
Tank volume (L) | 600L |
Emission Standard | EURO III |
Engine | Weichai WP10 375 30 (375hp Euro 3) |
Tank | 600L tank with one sides inject |
Gearbox | 6DS150T six speed (manual) |
Clutch | sachs Ø430 clutch,wabco Clutch master cylinder |
Front axle | dongfeng front axle,Front drum brake, load capacity :8T |
Rear axle/tag axle | dongfeng rear axle with drum brake, dongfeng third axle with disc brake, load capacity : 13T/7.5T |
Brake system | dual-circuit pneumatic brake, air dryer,energy spring storage parking brake, |
Suspension | Front and rear suspension with leaf spring,front、Rear lateral stabilizer bar,tag axle use air suspension, |
Steering | Power steering,RHD |
ABS | Local ABS |
Automatic Slack Adjuster | Local automatic Slack Adjuster |
Retarder | E- retarder |
Centralized lubrication
| No |
Energy-saving fan system | No |
Tire | 315 80R22.5 tubeless radial tire with spare tyre |
Wheel cover(Option) | half Stainless rim wheel cover |
Fan/ A/C | non-independent A/C with 32000KCAL cooling capacity |
Heater | No |
Defroster | Nature Air Defroster |
Passenger door/front door | Aluminium pneumatic outward-swing door, with remote door,with driver door |
Passenger door/middle door | No |
Front/rear windshield
| Two pieces front windshield laminated glass, rear windshield cancel |
Side window | Upper 1/3 fixed glass ,down 2/3 sliding windows .with toughened black glass |
Passenger seat | 2+2 total 60+1+1 JS-S seats with high backrest, back and Forth adjustable ( with two points seat belt) ,seats with USB plug behind under seat,leatherette。 |
Driver’s seat | high backrest, back and Forth adjustable driver’s seat |
Guider’s seat | yes |
lighting | 2 long line roof LED lamp,3 units roof lamp. Step LED lamp,aisle LED lamp |
Reading lamp | Reading lamp |
Interior | Standard |
Inner luggage rack | luxury luggage rack, grey color , |
Luggage compartment | side luggage compartment,with light,floor cover by aluminium plate,cabin to store tools up the rim |
Side luggage compartment door | With manual pantographic luggage compartment door bin door |
Rearview mirror | Standard, |
Floor | Wear-resisting wood flooring, |
Audiovisual equipment | 160G HDD player |
TV(Option) | one 19 inch fixed LED and four fixed 15 inch LED under luggage rack |
Clock | Standard |
Dispenser | No |
Toilet | No |
Emergency exit | Standard ,2 units with ventilation |
Recorder or GPS | No |
Curtain | Folded cloth curtain |
Sunshade | Manual sunshade |
Guardrails | Standard |
Monitoring system | Rear view monitor and three monitor inside with record |
Fire Extinguisher | Extinguisher in front engine compartment |
CAN system | No |
Paints | Import plain painting |
Other special requirement | 1.Imported AMP plugs and imported relay 2.Mark: all labels and marks inside should be English or English and Chinese |
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. |
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
Exceptional Quality Secures Driving Enjoyment
Safe, energy-saving and environmental design philosophy and proven workmanship bring exceptional and steady quality, which can fully meet with customers' diverse demands, naely passenger transportation, tourism and group activity; the ergonomic design makes the driver happy and worry free;
Intensive Caring, More Comfort
Beside the soft tone, the interior style is concise and generous; the onboard audio-visual system enriches the journey; the passenger door is equipped with LED lamp so that passengers may safely get on/off the vehicle at night; space between seats is maximized so that passengers can be fully extended.
Calm Driving, Mobility Enjoyment
More spacious driver zone can provide a comfortable maneuverability environment; the foot pedal specially intended for the driver can effectively alleviate tiredness during long-haul driving; the dashboard is integrated with more advanced factors, and steady structure of the complete vehicle makes the driver calmly cope with changeable road conditions.