XCMG TY410 Bulldozer
Engine model: CUMMINS KTA19-C525
Rated power: 306kw /2000rpm
Operating weight: 49500kg
Availability: | |
---|---|
Quantity: | |
TY410
XCMG
SINOCTM is located in Ji′Nan city, Shandong province, SINOCTM aims to provide the project solutions with best cost performance to customers from China and abroad. Our main business are construction solutions consultancy, equipments supply, technical instruction, parts supply, service & training, logistic support and etc, providing the steward type service.
We cooperate with SINOTRUK, FOTON, SDLG, XCMG, Liugong, Shantui, Sany, Zoomlion, Hongda and other premium brands to provide tailored project solutions to your specific needs. We can help you to avoid long-time communication with different suppliers, which will save you time and cost. As to after market, with many years′ experience in the industry and long-term partnership with the suppliers, we do provide timely after market with lower cost and higher availability.
XCMG TY410 BULLDOZER SPECIFICATIONS | |||
ENGINE | |||
Model | CUMMINS KTA19-C525; turtbocharged vertical four-stroke,PT pump injection | ||
Rated power | 306kw /2000rpm | ||
Number of cylinders | 6—159 x 159 mm (bore x stroke) | ||
Piston displacement | 19L | ||
Maximum torque | 1900N.m@1400rpm | ||
POWER TRANSMISSION SYSTEM | |||
Torque converter | 3-element, 1 stage, 1 phase | ||
Transmission | Hand-operated,hydraulic shift,planetary gear,multiple-disc clutch, hydraulic-actuated,forced lubrication by gear pump,3 forward and 3 reverse speeds. | ||
Main drive | Helical bevel gear,splash lubricated | ||
Steering clutch | Wet, multiple-disc, spring loaded, hand-operated with booster and hydraulic-released | ||
Steering brake | Wet, band brake,operated with hydraulic booster. | ||
Final drive | One reduction,interplanetary gear, one reduction,splash lubrication | ||
TRAVEL SPEED | |||
Gear | 1st | 2nd | 3rd |
Forward | 0-3.4km/h | 0-6.7km/h | 0-12.2km/h |
Reverse | 0-4.2km/h | 0-8.0km/h | 0-14.8km/h |
UNDER CARRIAGE SYSTEM | |||
Sprocket | segmented | ||
No. Of carrier roller(each side) | 7(4 single,3 double) | ||
Take tension | Hydraulic-adjusted | ||
HYDRAULIC SYSTEM | |||
Maximum pressure | 20Mpa | ||
Pump type | Gear pump CBZb4160T | ||
Rated flow | 264L/min | ||
Pump | Operated plungre,load response,pilot control. | ||
Cylinder,Bore*Rod*Stroke | φ140*φ90*1440mm | ||
TRACK SYSTEM | |||
Type | Lubricated track | ||
Track pitch | 260.35mm | ||
Track width | 610mm | ||
No. Of track shoes(each side) | 40 | ||
Length of track on ground | 3425mm | ||
Track gauge | 2260mm | ||
WORK EQUIPMENT | |||
Blade type | Semi-U blade | ||
Width* Height | 4314*1841mm | ||
Max.lift above ground | 1620mm | ||
Max.drop below ground | 749mm | ||
Pitch adjustment | 52° | ||
Max. Tilt | 1000mm | ||
Blade capacity | 14.6m³ | ||
DIMENSIONS | |||
Dimension | 9716x4314x3928 ( with ripper ) | ||
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. | ||
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
Performance Characteristics:
* Equipped with Cummins KTA19-C525 engine, more powerful and more reliable. * Hydraulic gearshift transmission for easier gear shifts and lower impacts. * 3-element, single stage, single phase torque converter for higher efficiency and bigger capacity. * Newly cab for a wide view, ROPS-FOPS structure for safety. * Three-stage alarm electron monitor system effectively monitors the movement of the machine. * Implement control is piloted for less operating efforts. Hydraulic system effects according to the load feedback to save fuel. * More pleased appearance; Improved operating comfort. * New elastic and shock absorption track frame for increased adhesion force and added wheel life. * Centralized lubrication for easy maintenance. * Electric fuel feeder for easy fuel feeding.