Electric Vehicle Chassis
Motor Type:Permanent magnet synchronous
Rated/peak power:42/70kw
L*W*H:5500×1650×1950mm
GVW:3500kg
Chassis Curb weight:1850kg
Availability: | |
---|---|
Quantity: | |
EV200
Dongfeng
ELECTRIC VEHICLE CHASSIS SPECIFICATION | ||
GVW(t) | 3.5 | |
Chassis Curb weight(kg) | 1850 | |
Chassis dimension(lenght×width×height)(mm) | 5500×1650×1950 | |
Vehicle dimension(lenght×width×height)(mm) | 5750×1910×2670 | |
Cargo box dimension(lenght×width×height)(mm) | unequipped | |
Qty of axles | 2 | |
Wheel base(mm) | 3000 | |
Wheel track(front/rear)(mm) | 1387/1242 | |
front overhang/rear overhang(mm) | 1180/1320 | |
Maximum gradeability(%) | 20 | |
1km highest speed(km/h) | 90 | |
Battery voltage(V)/Capacity(Ah) | 12/68 | |
Model of cab | 1650/Single Row | |
Drive motor Front axle
| Supplier/Model | JING-JIN electric TZ180XSA02 |
Type | Permanent magnet synchronous | |
Technology | electric Motor+reduction gearbox | |
Reduce/gearbox ratio | 3.045 | |
Rated/peak torque(N.m) | 90/230 | |
Rated/peak power(kW) | 42/70 | |
Rated/maximum speed(r/min) | 4500/12000 | |
Power controller/ multi-in-one
| Model | INVT KTZ34X37S-GVD52031 |
Technology | three-in-one(PDU+MCU+DCDC) | |
Rated operational voltage(V) | 336 | |
DCDC rated power(kW) | 2.5 | |
Rated/maximum capacity(KVA) | 65/130 | |
power battery
| Assembly Supplier | CATL |
Cell manufacturer/type | CATL/LFP | |
layout types | LEFT ,MIDDEL, RIGHT Tiled | |
Energy density (Wh/kg) | 154.59 | |
Rated power (kWh) | 66.8 | |
Rated voltage (V) | 386.4 | |
Rated Load(kg) | 1500 | |
Leaf spring spacing distance(mm) | 700 | |
Brake type/Size(mm) | Disc/¢264 | |
Rear axle
| Rated Load(kg) | 3000 |
Ratio | 4.875 | |
Leaf spring spacing distance(mm) | 700 | |
Brake type/Size(mm) | Drum/¢280*64 | |
Chassis frame
| Chassis frame width(mm) | 750 |
Longitudinal beam size(mm) | 140*50*4 | |
Pieces of leaf spring (front/rear) | 3/5 | |
Tyre
| Model | 185R15LT 8PR |
Qty | 6 rear double/4 rear single | |
A/C
| Cold | YES |
Warm | YES | |
Brake
| Type | Hydraulic |
ABS/ESC | ABS | |
automatic adjustable arm | YES | |
Electricity output
| Electricity output | YES |
Specs | DC380V, 3.5/8kW | |
Charging port
| Fast charging | YES(EU connector) |
Location of Charging port | under battery pack, Left | |
Loacation of nameplate | Chassis nameplate | B pillar right side of cab |
Vehicle nameplate | - | |
Slow-charging
| YES/NO | YES(EU connector) |
power(kW) | 6.6 | |
Slow charging plug | NO | |
Reversing camera | Optional | |
Deflector | Optional | |
Transverse stabilizer bar | YES | |
Spare tyre | YES | |
ECE | Cargo box high brake lamp | YES |
Automatic headlights on | YES | |
Seat belt not fastened warning (middle/passenger) | YES | |
Low speed warning system | YES | |
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. | |
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
The series vehicle was designed and developed by our Technology Center and China Automobile Technology and Research Center. After repeated adjustment tests, the motor power is strong,the quality is stable and reliable.
The crusing range up to 255Km.It also has large cargo space and large cargo capacity.