SINOCTM is located in Ji′Nan city, Shandong province, SINOCTM aims to provide the project solutions with best cost performance to customers from China and abroad. Our main business are construction solutions consultancy, equipments supply, technical instruction, parts supply, service & training, logistic support and etc, providing the steward type service.
We cooperate with SINOTRUK, FOTON, SDLG, XCMG, Liugong, Shantui, Sany, Zoomlion, Hongda and other premium brands to provide tailored project solutions to your specific needs. We can help you to avoid long-time communication with different suppliers, which will save you time and cost. As to after market, with many years′ experience in the industry and long-term partnership with the suppliers, we do provide timely after market with lower cost and higher availability.
XCMG XCT100 TRUCK CRANE SPECIFICATIONS | |||||
| Length×Width×Height | mm | 15600×3000×3870 | ||
Wheel base | mm | 1920+3500+1420+1505 | |||
Track(front/rear) | mm | 2449/2315 | |||
Front/Rear overhang | mm | 2650/2765 | |||
Front/Rear extension | mm | 1840/0 | |||
| Max. gross vehicle weight | kg | 55000 | ||
| 1st Axle | kg | 10000 | ||
2nd Axle | kg | 10000 | |||
3rd Axle | kg | 13000 | |||
4th Axle | kg | 13000 | |||
5th Axle | kg | 9000 | |||
| Max. travel speed | km/h | 90 | ||
Min. turning diameter | m | 23 | |||
Min. ground clearance | mm | 326 | |||
Approach / departure angle | ° | 18/13 | |||
Braking distance(initial brake speed at 30 km/h) | m | ≤10 | |||
Max. grade ability | % | 45 | |||
Exterior noise level | dB(A) | ≤88 | |||
Noise level at seated position | dB(A) | ≤90 | |||
Oil consumption per 100 km | L | 70(Weichai ) | 65(cummins) | ||
| | Model | -- | WP6G240E330 | OM906LA.E3A/2 |
Rated power/ rotating speed | kW/(r/min) | 176/2300 | 190/2200 | ||
Max. output torque/rotating speed | N.m/(r/min) | 860/1200-1700 | 1000/1200-1600 | ||
Model | -- | WP12.430 E50 | ISM11E5 440 | ||
Rated power/ rotating speed | kW/(r/min) | 316/1900 | 324/1900 | ||
Max. output torque/ rotating speed | N.m/(r/min) | 2060/1000-1400 | 2080/1200 | ||
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. | ||||
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
XCT100 Truck crane is widely used for the lifting operations in general engineering projects, such as construction site, urban renewal, communication and transportation, ports, bridge, oilfields and mine, and complex working environments.
* 6-section boom of 64 m with U-type profile is adopted; the max. lifting load is 100 t; the max. lifting height is 92.6 m; the max. working radius is 62 m; The performance takes the lead comprehensively.
* Low speed large torque power transmission system, contributes to perfect combination of optimal power and optimal economical efficiency, leading to more than 12% reduction in fuel consumption and 10% improvement in grade ability.
* XCT100 is also the first four-wheel driven truck crane domestically, which can meet the need under various road conditions.Chassis rear hydraulic controlled follow-up steering technology, realizate highway and small turning two steering modes, ensure stable and reliable of vehicle at high speed, travelling at lower speed is flexible.