SINOCTM is located in Ji′Nan city, Shandong province, SINOCTM aims to provide the project solutions with best cost performance to customers from China and abroad. Our main business are construction solutions consultancy, equipments supply, technical instruction, parts supply, service & training, logistic support and etc, providing the steward type service.
We cooperate with SINOTRUK, FOTON, SDLG, XCMG, Liugong, Shantui, Sany, Zoomlion, Hongda and other premium brands to provide tailored project solutions to your specific needs. We can help you to avoid long-time communication with different suppliers, which will save you time and cost. As to after market, with many years′ experience in the industry and long-term partnership with the suppliers, we do provide timely after market with lower cost and higher availability.
SINOTRUK HOWO 6x4 DISINFECTION VEHICLE SPECIFICATIONS | ||
Truck Model | ZZ1257N4641W(Left Hand Drive ) | |
Truck Brand | SINOTRUK-HOWO | |
Dimension (LxWxH) (unloaded)mm | 10950×2550×3850 | |
Approaching angle/ Departure angel (°) | 16/12 | |
Overhang (front/rear) (mm) | 1500/2875 | |
Wheel base (mm) | 4575+1400 | |
Max. Driving speed (km/h) | 95 | |
Front axle loading capacity (kg) | 9000 | |
Rear axle loading capacity(kg) | 2*16000 | |
Curb weight (kg) | 15590 | |
Gross vehicle weight | 30000 | |
Fog Cannon Parameters | ||
Brand & Model | ZX-80P | |
Spray Range | 0~80 meters | |
Cover Area | 15,000m² | |
Fan Machine Power | 37 kW | |
Fan Air Wind Capacity | 127,500 m³/h | |
Air Pressure | 3,106 Pa | |
Equipped Power | 120 kW(6-cylinder) | |
Water Pump Power | 15 kW | |
Water Pump Type | Single centrifugal pump Multistage centrifugal pump | |
Water Pump Flowrate | 160~200L/m | |
Water Ring | Double stainless steel waer ring | |
Spraying Nozzle No. | 80pcs | |
Rotation Motor | 0.4 kW | |
Rotation Angle | 0~360° | |
Vertical Angle | -5° ~ 45° | |
Hydraulic Motor | 3 kW | |
Control Method | Manual/wirelss remote control/auto-control | |
Wireless Remote Control Range | Within 300m | |
Cab Model | SINOTRUK HW76 Lengthen cab,single bunk,all steel forward control, 55o hydraulically tiltable to the front,2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, adjustable roof flap, with stereo radio/MP3, sun visor, and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorber with transverse stabilizer, safety belt, air conditioner. | |
Engine Model | Model | WD615.47(EURO II),371hp,6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection |
Rated Power(kw/rpm) | 273/2200 | |
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 71℃ opening begin, Rigid fan | ||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |
Transmission | Model | SINOTRUK HW19710 transmission ,10 forward and 2 reverse |
Brake system
| Service brake | Dual circuit compressed air brake |
Parking Brake (emergency brake) | Spring energy, compressed | |
Steering system | Model | ZF8118 Steering Gear Box ,hydraulic steering with power assistance. (Left hand driving) |
Front axle | SINOTRUK 9000kg Front Axle,new 9-ton front axles of equipped with drum brakes. | |
Rear axle | SINOTRUK 2*16000 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.42;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |
Wheels &Tire | Rims:8.5-20 10 hole-steel ;Tyres:12.00R20 radial tyre with 1 Spare tire. | |
Electrical system | Electrics Operating voltage | 24V,negative grounded |
Starter | 24V,7.5 Kw | |
Alternator | 3-phase,28V,1500 W | |
Batteries | 2x12 V,165 Ah | |
horn,headlamps,fog lights,brake lights,indicators and reverse light. Head lights and rear light mesh protection. | ||
Oil Tank | 400L Aluminum alloy fuel tank | |
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. | |
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
Brief Introductions of Disinfectant Sprayer Truck
1、Water tank volume: from 2000liters to 30000liters, and 30000~50000liters water tank semi trailer
2、Fog cannon capacity: 25~30m, 40m, 50m, 60m, 70m, 80m, 100m, 120m, etc
3、All watering valves or discharge valves can be automatically controlled in driving cabin
Main products
1. Dump Truck / Tipper Truck
2. Hohan tractor Truck/ prime mover truck
3. Truck with crane / Truck mounted crane
4. Oil Tank Truck / Fuel Tanker Truck
5. Water truck / Water Tank Truck / Water Sprinkler Truck
6. Concrete Mixer Truck
7. Van truck / Insulated truck/ Refrigeration truck
8. Fecal suction truck / Sewage suction truck
9. Cement Powder Tank truck/ Bulk cement trailer
10. High-altitude operation truck
11. Semi Trailer ( flat bed trailer / skeleton trailer / dump trailer / side wall trailer / low bed trailer / container trailer, etc. )