1st version of self-developed by our company ; N1 pickup Suitable for all kinds of loads + international famous engines+4-door reinforced anti-collision + front engine compartment energy absorbing frame + strong chassis frame + ABS & EBD
Model | DD1031R-3D | DD1031R-3JD | |
Driving Type | Diesel 2WD | Diesel 2WD | |
Rated Passenger(Person) | 2+3 | 2+3 | |
Engine | ISUZU JE493 | MITSUBISHI 4G69S4N | |
Transmission | Manual 5MT | Manual 5MT | |
Vehicle version | Value | Value | |
Tire | 235/75R15 | 235/65R17 | |
Fuel Tank capacity(L) | 70 | 70 | |
BASIC | Outlined dimension:L×W×H (mm) | 5365*1770*1715 | 5350*1790*1725 |
Cargo box dimension:L×W×H (mm) | 1615*1520*465 | 1615*1520*465 | |
Wheelbase (mm) | 3180 | 3180 | |
Tread(front/rear)(mm) | 1502/1510 | 1502/1510 | |
Approach angle/Departure angle | ≥27/18 | ≥27/18 | |
Minimum ground clearance(mm) | 190 | 190 | |
Max speed(km/h) | 150 | 150 | |
Gross weight (kg) | 2785 | 2525 | |
Curb weight (kg) | 1810 | 1710 | |
Load capacity (kg) | 650 | 490 | |
POWER PARAMETER | Engine model & Emission standard | ISUZU JE493ZLQ5D ( V)Turbo | MITSUBISHI 4G69S4N(GB V)Turbo |
Displacement(L) | 2.771 | 2.378 | |
Power(KW) | 80 | 105 | |
Torque (N.m) | 220 | 200 | |
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
Main products
1. Dump Truck / Tipper Truck
2. Hohan tractor Truck/ prime mover truck
3. Truck with crane / Truck mounted crane
4. Oil Tank Truck / Fuel Tanker Truck
5. Water truck / Water Tank Truck / Water Sprinkler Truck
6. Concrete Mixer Truck
7. Van truck / Insulated truck/ Refrigeration truck
8. Fecal suction truck / Sewage suction truck
9. Cement Powder Tank truck/ Bulk cement trailer
10. High-altitude operation truck
11. Semi Trailer ( flat bed trailer / skeleton trailer / dump trailer / side wall trailer / low bed trailer / container trailer, etc. )