SINOCTM is located in Ji′Nan city, Shandong province, SINOCTM aims to provide the project solutions with best cost performance to customers from China and abroad. Our main business are construction solutions consultancy, equipments supply, technical instruction, parts supply, service & training, logistic support and etc, providing the steward type service.
We cooperate with SINOTRUK, FOTON, SDLG, XCMG, Liugong, Shantui, Sany, Zoomlion, Hongda and other premium brands to provide tailored project solutions to your specific needs. We can help you to avoid long-time communication with different suppliers, which will save you time and cost. As to after market, with many years′ experience in the industry and long-term partnership with the suppliers, we do provide timely after market with lower cost and higher availability.
ELECTRIC FORKLIFT TECHNICAL SPECIFICATION | |||
Characteristics | Model | FB50-C2 | FB60-C2 |
| Fuel type | Electric | Electric |
| Rated capacity | 5000kg | 6000kg |
| Load center | 500mm | 500mm |
| Service weight | 7970kg | 8460kg |
Tyre&Chassis | Tyre Type(Front/Rear) | Pneumatic Tyre | Pneumatic Tyre |
Wheel number X | 2X/2 | 2X/2 | |
Tyre size(Front) | 28x12.5-15PR | 28x12.5-15PR | |
Tyre size(Rear) | 7.00-12PR | 7.00-12PR | |
Front Tread | 1280mm | 1280mm | |
Rear Tread | 1190mm | 1190mm | |
Wheelbase | 2000mm | 2000mm | |
Size | Fork size(L*W*T) | 1070*150*50mm | 1070*150*50mm |
Mast Tilt Angle(F/R) | 6°/9° | 6°/9° | |
Lift height | 3000mm | 3000mm | |
Mast Lowered Height | 2270mm | 2270mm | |
Free Lift Height | 150mm | 150mm | |
Mast Extended Height | 4165mm | 4165mm | |
Backrest Height | 1125mm | 1125mm | |
Fork Adjust Distance | 300-1380mm | 300-1380mm | |
Length to Face of Fork | 3140mm | 3140mm | |
Overall Width | 1600mm | 1600mm | |
Overhead Guard Height | 2255mm | 2255mm | |
Distance From Roof to Seat | 1000mm | 1000mm | |
Front Overhang | 579mm | 579mm | |
Rear Overhang | 560mm | 560mm | |
Turning Radius(outside) | 2817mm | 2817mm | |
Ground Clearance(Bottom of mast) | 170mm | 170mm | |
Min.intersecting aisle | 2955mm | 2955mm | |
Min.right angle staking aisle width | 4670mm | 4670mm | |
Performance | Max travel speed(Full Load/No Load) | 13/14km/h | 13/14km/h |
Lifting Speed(Full Load/No Load) | 280/310mm/s | 260/310mm/s | |
Lowering Speed(Full Load/No Load) | ≤600/300≥mm/s | ≤600/300≥mm/s | |
Max Gradeability(Full Load) | 15% | 15% | |
Power& Transmissions | Battery(Voltage/Capacity) | 80/700V/Ah | 80/800V/Ah |
Fork Size(L*W*H) | 1195*840*755mm | 1195*840*755mm | |
Drive Motor | 11x2kW | 11x2kW | |
Lift Motor | 12x2kW | 12x2kW | |
Controller Manufacturer | CURTIS | CURTIS | |
Operating Pressure | 18Mpa | 18Mpa | |
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
Electric Counter Balance Fotklift(5T-6T)
Comfortable Operating Space
Ergonomic full-scale operation space layout optimization,which offers operator excellent,comfortable and convenient operating experience.
High Quality Electric Components
Original imported world famous brand controller.After professional adjustment,walking and upgrade control is precision and efficiency,excellent performance. The forklift with regenerative braking.ramp braking,fault self-diagnosis and other functions.
Efficient Drive System
Advanced dual motor driving system,compact structure,better driving and climbing performance,lager torque,more powerful output.
Reliable Steering System
Adopting dynamic load sensing priority steering system,the forklift steering more quickly,driving more smoothly.