ELECTRIC CARGO VAN | ||
ITEM | New energy cargo van | |
Modle | GXA5030XXYBEV | |
L*W*H(mm) | 4490×1615×1900 | |
Wheelbase | 3050 | |
Body structure | Load carrying body | |
Front /Rear wheel pitch(mm) | 1386/1408 | |
Curb weight(kg) | 1445 | |
Front/Rear axle load(kg) | 1135/1375 | |
Front suspension | McPherson independent suspension | |
Rear suspension | Leaf spring non independent suspension | |
Driving range(km) | >225 | |
Tyre | 175/70R14C | |
Drive axle speed ratio | 8.952 | |
Acceleration time | 0-50(KM/h) | ≤10S |
50-80(KM/h) | ≤15S | |
Motor | Type | Permanent magnet synchronous motor |
Max Power(kw/rpm) | 60 | |
Rated power(kw/rpm) | 30 | |
Rated speed(rpm) | 3183 | |
Max speed(rpm) | 9000 | |
Max torque(Nm/rpm) | 220 | |
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
G100 series vehicle was designed and developed by Wuling Technology Center and China Automobile Technology and Research Center. After repeated adjustment tests, the motor power is strong,the quality is stable and reliable.
The crusing range up to 255Km.It also has large cargo space and large cargo capacity.