Publish Time: 2022-06-14 Origin: Site
Features: The whole production line with simple process, small floor space. The equipments have high degree of automation, with high production efficiency, low operating costs. It can meet the requirements of variety of the aggregates used in the field of construction industry.
Crushing Process
This system is applied for the granite (basalt) aggregates production with the production capacity of 60t/h. The process flow is vibrating feeder – jaw crusher – cone crusher – vibrating screen – sand washer.
Jaw crusher Jaw crusher
Jaw crusher Cone crusher
Grizzly Feeder Vibrating Screen
Grizzly Feeder Sand Washer
60t/h - Granite (Basalt) Production Configuration Table
No. | Equipment | Model | Unit | Quantity | Power(kw) | Total Power(kw) | Output(t/h) | Weight(kg) | Remark |
G1 | Grizzly Feeder | GZD300×95 | pc | 1 | 2×3.7 | 7.4 | 80-100 | 3375 | |
P1 | Jaw Crusher | DHKS3020 | pc | 1 | 55 | 55 | 40-86 | 9330 | |
G2 | Vibrating Feeder | ZG200 | pc | 1 | 2×0.75 | 1.5 | -200 | ||
P2 | Cone Crusher | GPY100 | pc | 1 | 90 | 90 | 45-100 | 9000 | |
S1 | Vibrating Screen | 3YA1536 | pc | 1 | 15 | 15 | 100-350 | 4870 | |
XL1 | Sand Washer | XL610 | pc | 1 | 7.5 | 7.5 | -50 | 3338 | wet method |
C1 | Iron Separator | pc | 1 | ||||||
G3 | Vibrating Feeder | ZG60 | pc | 1 | 2×0.4 | 0.8 | -60 | ||
P3 | Sand Making Machine | PLS-700 | pc | 1 | 55-110 | 55-110 | 55-120 | 7500 | |
S2 | Vibrating Screen | 2YA1536 | pc | 1 | 11 | 11 | 100-350 | 3707 | |
XL2 | Sand Washer | XL762 | pc | 1 | 15 | 15 | -75 | 5225 | wet method |
C2 | Iron Separator | pc | 1 |
100t/h - Granite (Basalt) Production Configuration Table
No. | Equipment | Model | Unit | Quantity | Power(kw) | Total Power(kw) | Output(t/h) | Weight(kg) | Remark |
G1 | Grizzly Feeder | ZSW380×95 | pc | 1 | 11 | 11 | 80-150 | 4800 | |
P1 | Jaw Crusher | ASD-3625 | pc | 1 | 90 | 90 | 88-170 | 15500 | |
G2 | Vibrating Feeder | ZG200 | pc | 1 | 2×0.75 | 1.5 | -200 | ||
P2 | Cone Crusher | GPY100S | pc | 1 | 90 | 90 | 115-210 | 10300 | |
S1 | Vibrating Screen | 3YK1545 | pc | 1 | 30 | 30 | 80-450 | 5495 | |
XL1 | Sand Washer | XL610 | pc | 1 | 7.5 | 7.5 | -50 | 3338 | wet method |
C1 | Iron Separator | pc | 1 | ||||||
G3 | Vibrating Feeder | ZG60 | pc | 1 | 2×0.4 | 0.8 | -60 | ||
P3 | Sand Making Machine | PLS-700 | pc | 1 | 55-110 | 55-110 | 55-120 | 7500 | |
S2 | Vibrating Screen | 2YA1536 | pc | 1 | 11 | 11 | 100-350 | 3707 | |
XL2 | Sand Washer | XL762 | pc | 1 | 15 | 15 | -75 | 5225 | wet method |
C2 | Iron Separator | pc | 1 |
200t/h - Granite (Basalt) Production Configuration Table
No. | Equipment | Model | Unit | Quantity | Power(kw) | Total Power(kw) | Output(t/h) | Weight(kg) | Remark |
G1 | Grizzly Feeder | ZSW490×110 | pc | 1 | 18.5 | 18.5 | 120-280 | 6265 | |
P1 | Jaw Crusher | ASJE-4230 | pc | 1 | 110 | 110 | 195-420 | 29595 | |
G2 | Vibrating Feeder | ZG200 | pc | 2 | 2×0.75 | 3 | -200 | ||
G3 | Vibrating Feeder | ZG200 | pc | 1 | 2×0.75 | 1.5 | -200 | ||
P2 | Cone Crusher | GPY200S | pc | 1 | 160 | 160 | 165-275 | 16000 | |
P3 | Cone Crusher | HPY200 | pc | 1 | 160 | 160 | 55-245 | 12500 | |
S1 | Vibrating Screen | 3YKR2160 | pc | 1 | 45 | 45 | 115-820 | 10652 | |
XL1 | Sand Washer | XL762 | pc | 1 | 15 | 15 | -75 | 5225 | wet method |
C1 | Iron Separator | pc | 1 | ||||||
G4 | Vibrating Feeder | ZG100 | pc | 1 | 2×0.75 | 1.5 | -100 | ||
P4 | Sand Making Machine | PLS-850 | pc | 1 | 150-320 | 150-320 | 75-345 | 11520 | |
S2 | Vibrating Screen | 2YK1860 | pc | 1 | 30 | 30 | 100-650 | 8270 | |
XL2 | Sand Washer | XL914 | pc | 1 | 15 | 15 | -100 | 6370 | wet method |
C2 | Iron Separator | pc | 1 |
Notes: the equipment in the sheet is used for reference, the final equipment configuration should be selected due to material particle size, product particle size and grade, system capacity, working conditions and topographical features.
Wheel Loader Crawler Excavator
Bulldozer Motor Grade
Road Roller Articulated Mining Dump Truck
Automatic Crawler Mounted DTH Drilling Rig Diesel Generator Set
Low bed Semi-Trailer Stake Semi-Trailer
Mobile Workshop Vehicle BUS